| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:45 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 05:21 | 05:06 | 08:15 | 08:10 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | -20°F | -1°F | 0°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 40mph | 41mph | 4mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 30% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 100% | 82% | 63% | 60% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 16:12 | 17:53 | 20:11 | 17:25 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 6°F | 4°F | 20°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 21mph | 17mph | 11mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 70% | 60% | 20% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 79% | 77% | 93% | 44% |
Fri, 05/25/2012 - 01:37 Weather data provided by weather.com®. Dates and times are in local time.

