| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 06:22 | 07:08 | 07:52 | 07:52 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -18°F | -4°F | -4°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 14mph | 24mph | 24mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 90% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 84% | 58% | 58% | 77% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 16:16 | 20:58 | 16:37 | 16:37 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -14°F | 8°F | 8°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 1mph | 6mph | 6mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 30% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 68% | 43% | 43% | 81% |
Thu, 05/24/2012 - 22:15 Weather data provided by weather.com®. Dates and times are in local time.

