| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 01:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 07:08 | 08:23 | 08:15 | 08:10 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -6°F | -1°F | 0°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 49mph | 41mph | 4mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 80% | 30% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 42% | 82% | 63% | 94% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 20:58 | 16:48 | 20:11 | 17:25 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 7°F | 4°F | 20°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 20mph | 17mph | 11mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 60% | 20% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 95% | 77% | 93% | 40% |
Fri, 05/25/2012 - 01:35 Weather data provided by weather.com®. Dates and times are in local time.

