| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:57 | 07:21 | 07:39 | 08:32 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 8°F | 22°F | 5°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 47mph | 23mph | 14mph | 9mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 10% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 90% | 40% | 76% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:57 | 18:30 | 16:40 | 20:23 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -6°F | -11°F | -15°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 50mph | 15mph | 38mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 90% | 60% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 99% | 93% | 59% | 40% | 90% |
Thu, 05/17/2012 - 23:15 Weather data provided by weather.com®. Dates and times are in local time.
