| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 04:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:23 | 07:18 | 05:21 | 04:05 | 06:14 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 38°F | -2°F | 9°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 48mph | 30mph | 41mph | 13mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 100% | 40% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 85% | 77% | 94% | 58% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:48 | 17:56 | 16:12 | 21:08 | 17:10 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 14°F | -1°F | 18°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 27mph | 30mph | 46mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 40% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 69% | 81% | 40% | 93% |
Sun, 05/20/2012 - 01:33 Weather data provided by weather.com®. Dates and times are in local time.
