| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:05 | 08:09 | 07:21 | 06:22 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -17°F | 8°F | -4°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 25mph | 23mph | 50mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 60% | 40% | 80% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 78% | 90% | 100% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:08 | 21:06 | 18:30 | 16:16 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | 1°F | -6°F | -14°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 29mph | 50mph | 1mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 70% | 60% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 77% | 93% | 60% | 73% |
Thu, 05/17/2012 - 17:12 Weather data provided by weather.com®. Dates and times are in local time.
