| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 03:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:56 | 08:32 | 07:09 | 06:48 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 5°F | 7°F | 18°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 9mph | 1mph | 22mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 80% | 60% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 76% | 61% | 73% | 74% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 18:08 | 20:23 | 16:29 | 17:46 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | -15°F | -7°F | 16°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 38mph | 9mph | 50mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 60% | 20% | 50% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 40% | 57% | 53% | 99% |
Sun, 05/20/2012 - 03:09 Weather data provided by weather.com®. Dates and times are in local time.

