| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 06:14 | 07:21 | 06:56 | 06:48 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 8°F | -3°F | 18°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 23mph | 43mph | 22mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 40% | 20% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 90% | 47% | 73% | 100% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 17:10 | 18:30 | 18:08 | 17:46 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | -6°F | -5°F | 16°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 50mph | 12mph | 50mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 40% | 50% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 93% | 61% | 53% | 79% |
Sat, 05/19/2012 - 20:24 Weather data provided by weather.com®. Dates and times are in local time.
