| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:32 | 05:42 | 07:39 | 08:09 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -4°F | 22°F | -17°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 10mph | 14mph | 25mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 10% | 60% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 60% | 40% | 78% | 74% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 21:10 | 16:40 | 21:06 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 17°F | -11°F | 1°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 44mph | 15mph | 29mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 90% | 90% | 70% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 44% | 59% | 77% | 72% |
Thu, 05/17/2012 - 15:07 Weather data provided by weather.com®. Dates and times are in local time.

