| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:40 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:21 | 06:15 | 06:15 | 07:08 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 43°F | 43°F | -18°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 43mph | 43mph | 14mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 0% | 0% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 70% | 70% | 84% | 45% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:30 | 18:38 | 18:38 | 20:58 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -10°F | -10°F | -14°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 12mph | 12mph | 1mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 40% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 84% | 84% | 68% | 73% |
Thu, 05/17/2012 - 18:13 Weather data provided by weather.com®. Dates and times are in local time.
