| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:08 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:03 | 06:20 | 06:48 | 05:42 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 15°F | 18°F | -4°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 37mph | 22mph | 10mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 90% | 30% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 65% | 73% | 60% | 65% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 21:55 | 17:46 | 21:10 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -9°F | 16°F | 17°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 8mph | 50mph | 44mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 80% | 50% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 93% | 53% | 44% | 93% |
Thu, 05/17/2012 - 15:11 Weather data provided by weather.com®. Dates and times are in local time.
