| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 08:15 | 05:06 | 05:58 | 08:32 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -20°F | -3°F | 5°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 40mph | 43mph | 9mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 20% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 100% | 74% | 76% | 64% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 20:11 | 17:53 | 16:38 | 20:23 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 6°F | 13°F | -15°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 21mph | 20mph | 38mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 30% | 60% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 79% | 72% | 40% | 55% |
Fri, 05/18/2012 - 00:21 Weather data provided by weather.com®. Dates and times are in local time.
