| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:04 | 06:04 | 06:04 | 06:15 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | -8°F | -8°F | 43°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 7mph | 7mph | 43mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 50% | 0% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 87% | 87% | 70% | 70% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:32 | 17:32 | 17:32 | 18:38 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -6°F | -6°F | -10°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 7mph | 7mph | 12mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 100% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 67% | 67% | 84% | 84% |
Thu, 05/17/2012 - 20:05 Weather data provided by weather.com®. Dates and times are in local time.
