| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:21 | 08:03 | 07:18 | 07:08 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | -19°F | 38°F | -18°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 14mph | 48mph | 14mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 100% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 53% | 85% | 84% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:12 | 20:23 | 17:56 | 20:58 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 13°F | 14°F | -14°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 10mph | 27mph | 1mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 0% | 100% | 90% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 90% | 69% | 68% | 60% |
Thu, 05/17/2012 - 20:05 Weather data provided by weather.com®. Dates and times are in local time.

