| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:56 | 05:58 | 04:47 | 05:20 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -3°F | 5°F | 14°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 43mph | 2mph | 26mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 20% | 10% | 10% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 74% | 45% | 53% | 65% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:08 | 16:38 | 20:53 | 21:44 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | 13°F | 3°F | -19°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 20mph | 32mph | 9mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 100% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 72% | 73% | 73% | 93% |
Thu, 05/17/2012 - 17:12 Weather data provided by weather.com®. Dates and times are in local time.
