| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 23:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 05:58 | 04:08 | 06:48 | 08:32 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 25°F | 18°F | 5°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 48mph | 22mph | 9mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 80% | 30% | 80% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 53% | 73% | 76% | 74% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:38 | 17:00 | 17:46 | 20:23 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 19°F | 16°F | -15°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 16mph | 50mph | 38mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 50% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 93% | 53% | 40% | 72% |
Sun, 05/20/2012 - 23:22 Weather data provided by weather.com®. Dates and times are in local time.
