| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:09 | 07:09 | 06:56 | 06:48 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | 7°F | -3°F | 18°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 1mph | 43mph | 22mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 20% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 61% | 47% | 73% | 60% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:06 | 16:29 | 18:08 | 17:46 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -7°F | -5°F | 16°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 9mph | 12mph | 50mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 20% | 40% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 57% | 61% | 53% | 44% |
Thu, 05/17/2012 - 14:13 Weather data provided by weather.com®. Dates and times are in local time.
