| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 01:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:09 | 08:10 | 06:57 | 04:08 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | 0°F | 38°F | 25°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 4mph | 47mph | 48mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 40% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 63% | 74% | 53% | 53% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 21:06 | 17:25 | 16:57 | 17:00 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 20°F | 1°F | 19°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 11mph | 7mph | 16mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 20% | 10% | 50% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 93% | 99% | 93% | 90% |
Sun, 05/20/2012 - 00:05 Weather data provided by weather.com®. Dates and times are in local time.

