| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:03 | 08:23 | 04:05 | 08:09 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -6°F | 9°F | -17°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 49mph | 41mph | 25mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 50% | 60% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 42% | 94% | 78% | 70% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 20:23 | 16:48 | 21:08 | 21:06 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 7°F | 18°F | 1°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 20mph | 46mph | 29mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 30% | 90% | 70% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 95% | 40% | 77% | 84% |
Sun, 05/20/2012 - 15:14 Weather data provided by weather.com®. Dates and times are in local time.
