| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:21 | 08:23 | 05:21 | 07:09 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -6°F | -2°F | 7°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 49mph | 30mph | 1mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 80% | 40% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 42% | 77% | 61% | 63% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:30 | 16:48 | 16:12 | 16:29 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 7°F | -1°F | -7°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 20mph | 30mph | 9mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 40% | 20% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 95% | 81% | 57% | 93% |
Thu, 05/17/2012 - 18:15 Weather data provided by weather.com®. Dates and times are in local time.
