| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 14:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:32 | 04:05 | 04:08 | 08:32 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 9°F | 25°F | 5°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 41mph | 48mph | 9mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 80% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 94% | 53% | 76% | 42% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 20:23 | 21:08 | 17:00 | 20:23 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 18°F | 19°F | -15°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 46mph | 16mph | 38mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 90% | 50% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 40% | 93% | 40% | 95% |
Sun, 05/20/2012 - 14:16 Weather data provided by weather.com®. Dates and times are in local time.
