| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:08 | 05:42 | 07:08 | 05:42 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -4°F | -18°F | -4°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 10mph | 14mph | 10mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 10% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 60% | 84% | 60% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:58 | 21:10 | 20:58 | 21:10 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 17°F | -14°F | 17°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 44mph | 1mph | 44mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 90% | 90% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 44% | 68% | 44% | 79% |
Thu, 05/17/2012 - 14:07 Weather data provided by weather.com®. Dates and times are in local time.
