| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 05:20 | 06:04 | 05:58 | 05:06 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -8°F | -3°F | -20°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 7mph | 43mph | 40mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 20% | 50% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 87% | 74% | 100% | 70% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 21:44 | 17:32 | 16:38 | 17:53 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -6°F | 13°F | 6°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 7mph | 20mph | 21mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 100% | 30% | 70% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 67% | 72% | 79% | 84% |
Sat, 05/19/2012 - 23:24 Weather data provided by weather.com®. Dates and times are in local time.

