| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:09 | 05:58 | 06:15 | 05:42 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -3°F | 43°F | -4°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 43mph | 43mph | 10mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 0% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 74% | 70% | 60% | 74% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:06 | 16:38 | 18:38 | 21:10 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 13°F | -10°F | 17°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 20mph | 12mph | 44mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 30% | 40% | 90% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 72% | 84% | 44% | 99% |
Thu, 05/17/2012 - 18:10 Weather data provided by weather.com®. Dates and times are in local time.

