| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 11:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 04:08 | 05:21 | 08:03 | 07:21 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | -2°F | -19°F | 8°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 30mph | 14mph | 23mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 50% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 77% | 53% | 90% | 65% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 17:00 | 16:12 | 20:23 | 18:30 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | -1°F | 13°F | -6°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 30mph | 10mph | 50mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 0% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 81% | 90% | 93% | 93% |
Sat, 05/19/2012 - 11:11 Weather data provided by weather.com®. Dates and times are in local time.
