| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:05 | 07:08 | 06:48 | 07:52 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -18°F | 18°F | -4°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 14mph | 22mph | 24mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 30% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 84% | 73% | 58% | 85% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:08 | 20:58 | 17:46 | 16:37 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | -14°F | 16°F | 8°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 1mph | 50mph | 6mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 50% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 68% | 53% | 43% | 69% |
Thu, 05/17/2012 - 15:12 Weather data provided by weather.com®. Dates and times are in local time.

