| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:15 | 04:05 | 06:22 | 07:39 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | 9°F | -4°F | 22°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 41mph | 50mph | 14mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 50% | 80% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 94% | 100% | 40% | 88% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 18:38 | 21:08 | 16:16 | 16:40 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | 18°F | -14°F | -11°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 46mph | 1mph | 15mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 30% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 40% | 60% | 59% | 60% |
Sun, 05/20/2012 - 00:12 Weather data provided by weather.com®. Dates and times are in local time.
