| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 20:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 04:05 | 06:20 | 07:09 | 07:52 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | 15°F | 7°F | -4°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 37mph | 1mph | 24mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 90% | 60% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 65% | 61% | 58% | 63% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 21:08 | 21:55 | 16:29 | 16:37 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | -9°F | -7°F | 8°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 8mph | 9mph | 6mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 20% | 30% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 93% | 57% | 43% | 93% |
Sun, 05/20/2012 - 14:16 Weather data provided by weather.com®. Dates and times are in local time.
