| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 23:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 08:03 | 06:56 | 05:21 | 06:14 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -3°F | -2°F | 28°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 43mph | 30mph | 13mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 40% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 77% | 58% | 100% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 20:23 | 18:08 | 16:12 | 17:10 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -5°F | -1°F | 0°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 12mph | 30mph | 27mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 40% | 40% | 60% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 61% | 81% | 93% | 79% |
Fri, 05/18/2012 - 00:05 Weather data provided by weather.com®. Dates and times are in local time.

