| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 23:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 07:21 | 06:48 | 08:32 | 06:56 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 18°F | 5°F | -3°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 22mph | 9mph | 43mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 80% | 20% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 73% | 76% | 47% | 64% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 18:30 | 17:46 | 20:23 | 18:08 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 16°F | -15°F | -5°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 50mph | 38mph | 12mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 60% | 40% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 53% | 40% | 61% | 55% |
Fri, 05/18/2012 - 00:05 Weather data provided by weather.com®. Dates and times are in local time.
