| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 16:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:56 | 05:06 | 08:10 | 05:06 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -20°F | 0°F | -20°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 40mph | 4mph | 40mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 50% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 100% | 63% | 100% | 94% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 18:08 | 17:53 | 17:25 | 17:53 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | 6°F | 20°F | 6°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 21mph | 11mph | 21mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 70% | 20% | 70% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 79% | 93% | 79% | 40% |
Sun, 05/20/2012 - 14:16 Weather data provided by weather.com®. Dates and times are in local time.
