| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:47 | 05:58 | 05:21 | 04:08 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -3°F | -2°F | 25°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 43mph | 30mph | 48mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 20% | 40% | 80% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 74% | 77% | 53% | 84% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:53 | 16:38 | 16:12 | 17:00 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 13°F | -1°F | 19°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 20mph | 30mph | 16mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 40% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 72% | 81% | 93% | 68% |
Thu, 05/17/2012 - 20:05 Weather data provided by weather.com®. Dates and times are in local time.

