| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:23 | 08:03 | 06:56 | 05:21 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -19°F | -3°F | -2°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 14mph | 43mph | 30mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 20% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 53% | 47% | 77% | 87% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:48 | 20:23 | 18:08 | 16:12 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 13°F | -5°F | -1°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 10mph | 12mph | 30mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 40% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 90% | 61% | 81% | 67% |
Thu, 05/17/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.
