| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 16:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 04:19 | 07:39 | 07:09 | 07:09 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 22°F | 7°F | 7°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 14mph | 1mph | 1mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 60% | 60% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 40% | 61% | 61% | 53% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 17:02 | 16:40 | 16:29 | 16:29 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -11°F | -7°F | -7°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 15mph | 9mph | 9mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 90% | 20% | 20% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 59% | 57% | 57% | 73% |
Sun, 05/20/2012 - 16:09 Weather data provided by weather.com®. Dates and times are in local time.
