| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:58 | 04:19 | 08:15 | 06:56 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 29°F | -1°F | -3°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 15mph | 41mph | 43mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 80% | 30% | 20% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 88% | 82% | 47% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:38 | 17:02 | 20:11 | 18:08 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -11°F | 4°F | -5°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 46mph | 17mph | 12mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 60% | 40% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 60% | 77% | 61% | 60% |
Thu, 05/17/2012 - 17:07 Weather data provided by weather.com®. Dates and times are in local time.

