| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 06:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:20 | 05:06 | 06:56 | 08:03 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | -20°F | -3°F | -19°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 40mph | 43mph | 14mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 50% | 20% | 50% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 100% | 47% | 53% | 61% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:55 | 17:53 | 18:08 | 20:23 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | 6°F | -5°F | 13°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 21mph | 12mph | 10mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 70% | 40% | 0% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 79% | 61% | 90% | 57% |
Tue, 05/22/2012 - 06:24 Weather data provided by weather.com®. Dates and times are in local time.

