| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 16:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 04:05 | 07:52 | 08:03 | 06:20 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -4°F | -19°F | 15°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 24mph | 14mph | 37mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 90% | 50% | 90% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 58% | 53% | 65% | 53% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 21:08 | 16:37 | 20:23 | 21:55 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | 8°F | 13°F | -9°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 6mph | 10mph | 8mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 0% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 43% | 90% | 93% | 73% |
Sat, 05/19/2012 - 16:04 Weather data provided by weather.com®. Dates and times are in local time.
