| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 12:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:39 | 08:09 | 05:06 | 07:08 | 06:14 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | -17°F | -20°F | -18°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 25mph | 40mph | 14mph | 13mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 50% | 10% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 78% | 100% | 84% | 58% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 16:40 | 21:06 | 17:53 | 20:58 | 17:10 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 1°F | 6°F | -14°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 29mph | 21mph | 1mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 70% | 70% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 77% | 79% | 68% | 93% |
Wed, 05/23/2012 - 12:05 Weather data provided by weather.com®. Dates and times are in local time.

