| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 09:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 06:20 | 06:56 | 05:20 | 05:42 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | -3°F | 14°F | -4°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 43mph | 26mph | 10mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 20% | 10% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 47% | 53% | 60% | 65% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 21:55 | 18:08 | 21:44 | 21:10 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | -5°F | -19°F | 17°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 12mph | 9mph | 44mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 60% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 61% | 73% | 44% | 93% |
Thu, 05/24/2012 - 09:09 Weather data provided by weather.com®. Dates and times are in local time.

