| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 06:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:20 | 08:32 | 05:58 | 06:56 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | 5°F | -3°F | -3°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 9mph | 43mph | 43mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 20% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 76% | 74% | 47% | 94% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:55 | 20:23 | 16:38 | 18:08 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | -15°F | 13°F | -5°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 38mph | 20mph | 12mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 60% | 30% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 40% | 72% | 61% | 40% |
Tue, 05/22/2012 - 02:46 Weather data provided by weather.com®. Dates and times are in local time.
