| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 03:23 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 07:52 | 07:39 | 06:53 | 05:21 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 22°F | 28°F | -2°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 14mph | 40mph | 30mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 10% | 80% | 40% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 40% | 64% | 77% | 45% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:37 | 16:40 | 21:52 | 16:12 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -11°F | 11°F | -1°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 15mph | 33mph | 30mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 20% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 59% | 55% | 81% | 73% |
Tue, 05/15/2012 - 03:05 Weather data provided by weather.com®. Dates and times are in local time.

