| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/08/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 05:20 | 07:08 | 07:21 | 07:21 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -18°F | 8°F | 8°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 14mph | 23mph | 23mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 10% | 40% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 84% | 90% | 90% | 85% |
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 21:44 | 20:58 | 18:30 | 18:30 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -14°F | -6°F | -6°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 1mph | 50mph | 50mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 90% | 60% | 60% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 68% | 93% | 93% | 69% |
Tue, 05/08/2012 - 09:07 Weather data provided by weather.com®. Dates and times are in local time.
