| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 09:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:09 | 05:42 | 08:10 | 04:05 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -4°F | 0°F | 9°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 10mph | 4mph | 41mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 50% | 50% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 60% | 63% | 94% | 82% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 21:06 | 21:10 | 17:25 | 21:08 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 17°F | 20°F | 18°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 44mph | 11mph | 46mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 90% | 20% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 44% | 93% | 40% | 77% |
Mon, 05/21/2012 - 09:05 Weather data provided by weather.com®. Dates and times are in local time.
