| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 09:56 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 06:22 | 05:20 | 07:18 | 06:22 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 14°F | 38°F | -4°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 26mph | 48mph | 50mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 100% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 53% | 85% | 100% | 60% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 16:16 | 21:44 | 17:56 | 16:16 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -19°F | 14°F | -14°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 9mph | 27mph | 1mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 100% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 73% | 69% | 60% | 44% |
Mon, 05/21/2012 - 09:06 Weather data provided by weather.com®. Dates and times are in local time.

