| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 20:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 04:19 | 07:09 | 06:15 | 07:21 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 7°F | 43°F | 8°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 1mph | 43mph | 23mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 60% | 0% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 61% | 70% | 90% | 74% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 17:02 | 16:29 | 18:38 | 18:30 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -7°F | -10°F | -6°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 9mph | 12mph | 50mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 40% | 60% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 57% | 84% | 93% | 99% |
Mon, 05/21/2012 - 19:20 Weather data provided by weather.com®. Dates and times are in local time.
