| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 10:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:15 | 08:32 | 08:15 | 07:09 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 5°F | -1°F | 7°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 9mph | 41mph | 1mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 80% | 30% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 76% | 82% | 61% | 87% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 20:11 | 20:23 | 20:11 | 16:29 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | -15°F | 4°F | -7°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 38mph | 17mph | 9mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 60% | 20% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 40% | 77% | 57% | 67% |
Mon, 05/21/2012 - 09:22 Weather data provided by weather.com®. Dates and times are in local time.
