| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 17:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:04 | 06:48 | 05:20 | 06:04 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | 18°F | 14°F | -8°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 22mph | 26mph | 7mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 30% | 10% | 50% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 73% | 53% | 87% | 70% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:32 | 17:46 | 21:44 | 17:32 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 16°F | -19°F | -6°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 50mph | 9mph | 7mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 50% | 60% | 100% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 53% | 73% | 67% | 84% |
Wed, 05/23/2012 - 14:21 Weather data provided by weather.com®. Dates and times are in local time.
