| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 15:07 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 05:06 | 04:05 | 04:47 | 08:09 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -20°F | 9°F | 5°F | -17°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 41mph | 2mph | 25mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 10% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 94% | 45% | 78% | 87% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:53 | 21:08 | 20:53 | 21:06 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 6°F | 18°F | 3°F | 1°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 21mph | 46mph | 32mph | 29mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 90% | 100% | 70% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 79% | 40% | 73% | 77% | 67% |
Tue, 05/22/2012 - 15:10 Weather data provided by weather.com®. Dates and times are in local time.

