| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 18:41 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:32 | 07:52 | 07:52 | 08:15 | 07:52 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -4°F | -4°F | -1°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 24mph | 24mph | 41mph | 24mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 90% | 90% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 58% | 58% | 82% | 58% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 16:37 | 16:37 | 20:11 | 16:37 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 8°F | 8°F | 4°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 6mph | 6mph | 17mph | 6mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 30% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 43% | 43% | 77% | 43% |
Tue, 05/22/2012 - 18:13 Weather data provided by weather.com®. Dates and times are in local time.

