| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 22:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 07:39 | 07:08 | 06:56 | 06:57 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | -18°F | -3°F | 38°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 14mph | 43mph | 47mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 10% | 20% | 40% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 84% | 47% | 74% | 53% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 16:40 | 20:58 | 18:08 | 16:57 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -14°F | -5°F | 1°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 1mph | 12mph | 7mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 40% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 68% | 61% | 99% | 93% |
Sat, 05/19/2012 - 14:21 Weather data provided by weather.com®. Dates and times are in local time.
